Pitch, Hit, and Run Champions
Here are the
local CHAMPIONS of the SVLL 2019 Pitch, Hit, and Run event! These winners will move on to the next round to take place in Port Orchard.
Age |
7-8 |
9-10 |
11-12 |
13-14 |
Pitch |
Henry Pinsky, Cobe Carbary, Evan LaPlant |
Landon Defenbaugh, Jonah Jayne, Parker Ball |
Keller Hyll |
Ethan Bell, Chanse Nunan |
Hit |
Dominic Simon |
Parker Ball |
Fineas Cryger |
Ethan Bell |
Run |
Dominic Simon |
Parker Ball |
Grant Bjorke |
Ethan Bell |
Overall Champion |
Dominic Simon |
Parker Ball |
Dalton Watters |
Ethan Bell |
Pitch, Hit, and Run Complete Results
Here are the full results for the SVLL 2019 Pitch, Hit, and Run event.
Ages 7/8
Participant | Pitch (6 Pitches) | | Hit (3 Swings: Best Attempt) | | Run (1 Run/120 feet) | | Total Score |
| # Targets Hit | Points | Feet | Points | Time | Points | |
Caleb Ebersol | | 50 | 49 | 50 | 8.42 | 158 | 258 |
Charle Davis | | 50 | 49 | 50 | 8.38 | 162 | 262 |
Cobe Carbary | 2 | 150 | 49 | 50 | 8.66 | 134 | 334 |
Declan Woods | | 50 | 49 | 50 | 7.82 | 218 | 318 |
Dominic Simon | | 50 | 111 | 222 | 7.02 | 298 | 570 |
Easton LaPlant | | 50 | 49 | 50 | 9.51 | 50 | 150 |
Evan LaPlant | 2 | 150 | 49 | 50 | 7.40 | 260 | 460 |
Grady McCahon | | 50 | 72 | 144 | 8.49 | 151 | 345 |
Gunnar Bishop | | 50 | 49 | 50 | 9.51 | 50 | 150 |
Henry Pinsky | 2 | 150 | 103 | 206 | 8.03 | 197 | 553 |
Jake Wasnock | | 50 | 65 | 130 | 9.45 | 55 | 235 |
Jay Price | 1 | 75 | 49 | 50 | 8.32 | 168 | 293 |
Josie Wasnock | | 50 | 49 | 50 | 9.50 | 50 | 150 |
Kaia Sofie Tonning | | 50 | 49 | 50 | 8.83 | 117 | 217 |
Kellan Peterson | | 50 | 49 | 50 | 7.97 | 203 | 303 |
Kennedy Tinnea | | 50 | 49 | 50 | 8.74 | 126 | 226 |
Logan Ellis | | 50 | 49 | 50 | 9.46 | 54 | 154 |
Lucas Chenowith | | 50 | 49 | 50 | 8.02 | 198 | 298 |
Natalie Boon | | 50 | 49 | 50 | 8.88 | 112 | 212 |
Rodrick Searing | 1 | 75 | 49 | 50 | 8.54 | 146 | 271 |
Ryder Sudersun | 1 | 75 | 62 | 124 | 7.88 | 212 | 411 |
Spencer Sullivan | | 50 | 49 | 50 | 9.24 | 76 | 176 |
Valerie Deya | 1 | 75 | 62 | 124 | 7.88 | 212 | 411 |
Wyatt Porter | | 50 | 49 | 50 | 9.51 | 50 | 150 |
Ages 9/10
Participant | Pitch (6 Pitches) | | Hit (3 Swings: Best Attempt) | | Run (1 Run/120 feet) | | Total Score |
| # Targets Hit | Points | Feet | Points | Time | Points | Score |
Austin Catini | 1 | 75 | 8.26 | 50 | 7.70 | 230 | 355 |
Blake Thomspon | | 50 | 96 | 192 | 7.90 | 210 | 452 |
Brayen Woods | 1 | 75 | 49 | 50 | 7.42 | 258 | 383 |
Brody Nesland | 1 | 75 | 49 | 50 | 7.42 | 258 | 383 |
Cade Higgs | 2 | 150 | 99 | 198 | 7.59 | 241 | 589 |
Camden Krasowski | 1 | 75 | 74 | 148 | 8.26 | 174 | 397 |
Cole Olmschenk | | 50 | 49 | 50 | 7.56 | 244 | 344 |
Diesel Berger | | 50 | 49 | 50 | 7.97 | 203 | 303 |
Eli Spires | 1 | 75 | 76 | 152 | 8.23 | 177 | 404 |
Elijah Vincent | 1 | 75 | 49 | 50 | 8.63 | 137 | 262 |
Gwen Bjorke | | 50 | 68 | 136 | 7.95 | 205 | 391 |
Ian Milstein | | 50 | 49 | 50 | 7.95 | 205 | 305 |
Jackson Barter | 1 | 75 | 71 | 142 | 7.64 | 236 | 453 |
Jaden Shumate | 1 | 75 | 73 | 146 | 8.03 | 197 | 418 |
Joe Owen | 2 | 150 | 84 | 168 | 7.79 | 221 | 539 |
John Morisseau | 1 | 75 | 49 | 50 | 8.79 | 121 | 246 |
Jonah Jayne | 3 | 225 | 56 | 112 | 7.67 | 233 | 570 |
Josie Chandler | | 50 | 49 | 50 | 8.35 | 165 | 265 |
Kai Keith | 2 | 150 | 102 | 204 | 7.45 | 255 | 609 |
Keoni Ilac | | 50 | 78 | 156 | 7.44 | 256 | 462 |
Landon Defenbaugh | 3 | 225 | 58 | 116 | 7.32 | 268 | 609 |
Luke Chasengnou | 2 | 150 | 83 | 166 | 7.75 | 225 | 541 |
Mary Adams | 1 | | 49 | 50 | 7.96 | 204 | 254 |
Matthew Piculell | | 50 | 68 | 136 | 7.87 | 213 | 399 |
Matty Consolati | 2 | 150 | 61 | 122 | 7.47 | 253 | 525 |
Parker Ball | 3 | 225 | 124 | 248 | 7.31 | 269 | 742 |
Taha Mudassir | | 50 | 53 | 106 | 8.37 | 163 | 319 |
Ages 11/12
Participant | Pitch (6 Pitches) | | Hit (3 Swings: Best Attempt) | | Run (1 Run/120 feet) | | Total Score |
| # Targets Hit | Points | Feet | Points | Time | Points | |
Addison Jenson | | 50 | 78 | 156 | 7.74 | 226 | 432 |
Carson Hill | 3 | 225 | 77 | 154 | 7.01 | 299 | 678 |
Cole Taylor | 1 | 75 | 108 | 216 | 7.34 | 266 | 557 |
Coleman Wasnock | 1 | 75 | 49 | 50 | 8.42 | 158 | 283 |
Conner Ball | 1 | 75 | 126 | 252 | 7.45 | 255 | 582 |
Cullen Bell | | 50 | 101 | 202 | 8.95 | 105 | 357 |
Dalton Watters | 3 | 225 | 121 | 242 | 6.97 | 303 | 770 |
Dillon Mareth | 1 | 75 | 131 | 262 | 7.31 | 269 | 606 |
Elysse Williams | 2 | 150 | 104 | 208 | 8.53 | 147 | 505 |
Ethan Short | 1 | 75 | 93 | 186 | 7.22 | 278 | 539 |
Evan McGary | 1 | 75 | 91 | 182 | 8.04 | 196 | 453 |
Fineas Cryger | 1 | 75 | 181 | 362 | 7.99 | 201 | 638 |
Georgia Dennis | 1 | 75 | 49 | 50 | 7.68 | 232 | 357 |
Grant Bjorke | 1 | 75 | 94 | 188 | 6.52 | 348 | 611 |
Isaac Pinsky | 2 | 150 | 127 | 254 | 7.40 | 260 | 664 |
Isaac Simpson | 2 | 150 | 105 | 210 | 8.02 | 198 | 558 |
Isabellea Simon | 3 | 225 | 49 | 50 | 7.24 | 276 | 551 |
Jacob Hayes | 3 | 225 | 49 | 50 | 7.53 | 247 | 522 |
Jason Strange | 1 | 75 | 49 | 50 | 8.01 | 199 | 324 |
Josiah Wegner | 1 | 75 | 110 | 220 | 7.69 | 231 | 526 |
Keller Hyll | 4 | 300 | 49 | 50 | 6.79 | 321 | 671 |
Kevin Ellis | 1 | 75 | 116 | 232 | 7.49 | 251 | 558 |
Kyler Eslava | 1 | 75 | 59 | 118 | 7.37 | 263 | 456 |
Matthew Talbot | 1 | 75 | 91 | 182 | 7.32 | 268 | 525 |
Matthew Wainhouse | 2 | 150 | 105 | 210 | 9.35 | 65 | 425 |
Micah Jayne | 1 | 75 | 147 | 294 | 7.27 | 273 | 642 |
Micah McCamish | 3 | 225 | 80 | 160 | 7.55 | 245 | 630 |
Owen Krasowski | 1 | 75 | 79 | 158 | 7.64 | 236 | 469 |
Scotty Corder | 3 | 225 | 49 | 50 | 6.86 | 314 | 589 |
Sydney Wysocki | 2 | 150 | 49 | 50 | 7.03 | 297 | 497 |
Tanner Spires | | 50 | 49 | 50 | 7.89 | 211 | 311 |
Taylor Davis | 2 | 150 | 100 | 200 | 6.78 | 322 | 672 |
Zander Wainhouse | 1 | 75 | 49 | 50 | 7.50 | 250 | 375 |
Ages 13/14
Participant | Pitch (6 Pitches) | | Hit (3 Swings: Best Attempt) | | Run (1 Run/120 feet) | | Total Score |
| # Targets Hit | Points | Feet | Points | Time | Points | |
Chase Nunan | 1 | 75 | 110 | 220 | 7.88 | 212 | 507 |
Ethan Bell | 1 | 75 | 164 | 328 | 6.42 | 358 | 761 |